Sugarmill Woods CC Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| Blue (71.6/124) | 520 | 374 | 174 | 410 | 398 | 199 | 395 | 536 | 395 | 3401 |
| White (70.2/120) | 500 | 350 | 169 | 374 | 367 | 179 | 376 | 503 | 356 | 3174 |
| Yellow (68.5/116) | 490 | 336 | 160 | 358 | 340 | 172 | 365 | 496 | 330 | 3047 |
| Black (67.0/113) | 490 | 336 | 160 | 300 | 340 | 165 | 304 | 458 | 330 | 2883 |
| Handicap (Men/Women) | 4/4 | 14/14 | 16/16 | 8/10 | 12/12 | 18/18 | 6/8 | 2/2 | 10/6 | |
| Green (64.7/109) | 388 | 236 | 154 | 300 | 280 | 165 | 304 | 458 | 329 | 3087 |
| Red (69.0/113) | 384 | 224 | 149 | 288 | 275 | 158 | 296 | 433 | 320 | 2527 |
| Purple (64.1/103) | 323 | 217 | 140 | 240 | 270 | 151 | 234 | 377 | 224 | 2176 |
Sugarmill Woods CC Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Blue | 415 | 512 | 452 | 187 | 375 | 568 | 193 | 400 | 405 | 3507 | 6908 |
| White | 375 | 476 | 408 | 146 | 342 | 536 | 171 | 379 | 368 | 3201 | 6375 |
| Yellow | 350 | 460 | 378 | 147 | 330 | 527 | 163 | 358 | 326 | 3039 | 6086 |
| Black | 310 | 460 | 343 | 147 | 330 | 494 | 157 | 321 | 326 | 2888 | 5771 |
| Handicap | 3/1 | 6/7 | 8/8 | 1/5 | 4/6 | 9/9 | 5/4 | 2/2 | 7/3 | ||
| Green | 310 | 391 | 343 | 109 | 263 | 494 | 157 | 321 | 267 | 2655 | 5269 |
| Red | 302 | 385 | 326 | 106 | 257 | 486 | 147 | 310 | 262 | 2581 | 5108 |
| Purple | 263 | 285 | 290 | 101 | 221 | 436 | 139 | 221 | 195 | 2151 | 4327 |

Course Facts
Sugarmill Woods Country Club
Architect Blue Tees, White Tees, & Red Tees, Designed by Ron Garl in 1972
Opening Date Cypress – 1975 | Pine – 1979
Yardage from back tees Cypress – 3,416 | Pine – 3,519
USGA Rating/Slope from back tees Cypress – 73.3/127 Pine – 73.4/126
The Oaks at Sugarmill
8 hole executive par 56
Renovation coming in 2027
Practice Facilities
Sugarmill Woods Country Club has a putting/chipping green located near the clubhouse. There is also a driving range with practice bunker.
Lessons are available from:
General Manager: Scott Yates, PGA
Director of Player Development: Tim Hume, PGA
Golf Professional: Eric Radcliffe
Golf Shop
The Golf Shop offers variety of men’s and women’s golfwear, shoes, visors and accessories. Your Golf Staff is always more than welcome to place special orders, custom fit clubs and help you shop for that special gift.


