Cypress Course
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
Blue (73.0/127) | 535 | 374 | 174 | 410 | 398 | 199 | 395 | 536 | 395 | 3416 |
White (70.8/125) | 509 | 350 | 161 | 380 | 365 | 174 | 388 | 515 | 362 | 3204 |
Gold (69.3/119) | 496 | 332 | 153 | 360 | 340 | 163 | 374 | 504 | 347 | 3069 |
Green (65.8/113) | 486 | 228 | 146 | 295 | 275 | 152 | 304 | 450 | 332 | 2668 |
Handicap | 3/1 | 6/7 | 8/8 | 1/5 | 4/6 | 9/9 | 5/4 | 2/2 | 7/3 | |
Gold (75.5/131) | 496 | 332 | 153 | 360 | 340 | 163 | 374 | 504 | 347 | 3069 |
Red (70.8/120) | 482 | 225 | 143 | 292 | 272 | 149 | 301 | 447 | 329 | 2641 |
Pine Course
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
Blue (73.4/126) | 415 | 512 | 452 | 187 | 375 | 568 | 193 | 400 | 417 | 3519 |
White (70.8/124) | 382 | 483 | 422 | 157 | 347 | 538 | 174 | 376 | 392 | 3217 |
Gold (69.9/121) | 356 | 465 | 388 | 147 | 320 | 520 | 159 | 358 | 374 | 3087 |
Green (66.4/112) | 312 | 404 | 343 | 117 | 267 | 494 | 140 | 321 | 328 | 2726 |
Handicap | 3/4 | 4/3 | 1/2 | 9/9 | 6/7 | 2/1 | 8/8 | 7/6 | 5/5 | |
Gold (75.2/129) | 356 | 465 | 388 | 147 | 320 | 520 | 159 | 358 | 374 | 3087 |
Red (71.0/120) | 309 | 401 | 340 | 114 | 264 | 491 | 137 | 318 | 325 | 2699 |
![](https://sugarmillwoodscc.com/wp-content/uploads/2024/11/IMG_2160.jpeg)
Course Facts
Architect Ron Garl
Opening Date Cypress – 1975 | Pine – 1979
Yardage from back tees Cypress – 3,416 | Pine – 3,519
USGA Rating/Slope from back tees Cypress – 73.3/127
Pine – 73.4/126
Practice Facilities
Sugarmill Woods Country Club has a putting/chipping green located near the clubhouse. There is also a driving range with practice bunker.
Lessons are available from:
General Manager: Scott Yates, PGA
Head Golf Professional: Tim Hume, PGA
Golf Shop
The Golf Shop offers variety of men’s and women’s golfwear, shoes, visors and accessories. Your Golf Staff is always more than welcome to place special orders, custom fit clubs and help you shop for that special gift.
![](https://sugarmillwoodscc.com/wp-content/uploads/2024/11/parallax-bg-1.jpg)